No: 244, 12 October 2020, Press Release Regarding the Statement of the Ministry of Foreign Affairs of Greece on Navtex Issued for the Activity of Oruç Reis
Oruç Reis vessel, after a month-long maintenance and repair operations, has today resumed its seismic survey activity from where it left off. The activity, which will last until October 22, 2020 is entirely within the Turkish continental shelf. The survey area is at 15 kilometers distance to the nearest point in Turkey and 425 kilometers away from the Greek mainland.
In its statement today on the matter, the Ministry of Foreign Affairs of Greece reiterated its objections through groundless allegations that are incompatible with international law. It is unacceptable to object to Turkey, which has the longest continental coastline in the Eastern Mediterranean, on account of an activity conducted at a distance of 15 kilometers from its mainland.
This objection is based on the maximalist maritime jurisdiction claims of Greece, embodied in the Sevilla Map. Yet, both the EU and the US have publicly denounced the legal significance of the Sevilla Map.
The claims of Greece that the island of Kastellorizo can create a maritime area of 40 thousand square kilometers are compatible neither with international law nor with international court decisions. In fact, the Greek side is also well aware that these are maximalist demands. Our expectation from Greece is to denounce its maximalist claims embodied in the Sevilla Map, which are contrary to international law, to end its escalatory exercises and military activities in the Aegean and the Mediterranean and to enter into sincere dialogue with us, especially through the Exploratory Talks.
Monday - Friday
09:00 - 13:00 / 14:00 - 17:00
In-person application hours: 9:30 am - 1:30 pm
Holidays 2026
| 12/25/2023 | 12/25/2023 | Christmas Day - Federal holiday |
| 1/1/2024 | 1/1/2024 | First Day of New Year |
| 1/15/2024 | 1/15/2024 | Martin Luther King, Jr. Day |
| 2/19/2024 | 2/19/2024 | Başkan günü-Federal Tatil |
| 4/10/2024 | 4/10/2024 | Ramazan Bayramı |
| 5/27/2024 | 5/27/2024 | Memorial Day |
| 6/17/2024 | 6/17/2024 | Religious Holiday |
| 6/19/2024 | 6/19/2024 | Juneteenth - Federal holiday |
| 7/4/2024 | 7/4/2024 | Independence Day |
| 9/2/2024 | 9/2/2024 | Labor Day |
| 10/14/2024 | 10/14/2024 | Columbus Day-Federal holiday |
| 10/29/2024 | 10/29/2024 | Turkish Independence Day |
| 11/11/2024 | 11/11/2024 | Veterans Day-Federal holiday |
| 11/28/2024 | 11/29/2024 | Thanksgiving Day-Federal holiday |
| 12/25/2024 | 12/25/2024 | |
| 1/1/2025 | 1/1/2025 | First Day of New Year |
| 1/20/2025 | 1/20/2025 | Martin Luther King,Jr Day - Federal Holiday |
| 2/17/2025 | 2/17/2025 | Presidents' Day - Federal Holiday |
| 3/31/2025 | 3/31/2025 | Ramadan Feast 2nd Day |
| 5/26/2025 | 5/26/2025 | Memorial Day - Federal holiday |
| 6/6/2025 | 6/6/2025 | Kurban Feast 1st day |
| 6/19/2025 | 6/19/2025 | Juneteenth - Federal Holiday |
| 7/4/2025 | 7/4/2025 | Independence Day - Federal Holiday |
| 9/1/2025 | 9/1/2025 | Labor Day - Federal Holiday |
| 10/13/2025 | 10/13/2025 | Columbus Day - Federal Holiday |
| 10/29/2025 | 10/29/2025 | Turkish National Day |
| 11/11/2025 | 11/11/2025 | Veterans Day - Federal Holiday |
| 11/27/2025 | 11/27/2025 | Thanksgiving Day - Federal Holiday |
| 12/25/2025 | 12/25/2025 | Christmas Day - Federal holiday |
| 1/1/2026 | 1/1/2026 | First Day of New Year |
+ 90 312 292 29 29
INVEST IN TÜRKİYE